(H×W) | SIZE( MM) | |||||||
h | B | t1 | t2 | r | kg/m | |||
TW | 50×100 | 50 | 100 | 6 | 8 | 10 | 8.56 | |
62.5×125 | 62.5 | 125 | 6.5 | 9 | 10 | 11.9 | ||
75×150 | 75 | 150 | 7 | 10 | 13 | 15.9 | ||
87.5×175 | 87.5 | 175 | 7.5 | 11 | 13 | 20.2 | ||
100×200 | 100 | 200 | 8 | 12 | 16 | 25.2 | ||
#100 | 204 | 12 | 12 | 16 | 28.3 | |||
125×250 | 125 | 250 | 9 | 14 | 16 | 36.2 | ||
#125 | 255 | 14 | 14 | 16 | 41.1 | |||
150×300 | #147 | 302 | 12 | 12 | 20 | 42.5 | ||
150 | 300 | 10 | 15 | 20 | 47.3 | |||
150 | 305 | 15 | 15 | 20 | 53.1 | |||
175×350 | #172 | 348 | 10 | 16 | 20 | 57.3 | ||
175 | 350 | 12 | 19 | 20 | 68.2 | |||
200×400 | #194 | 402 | 15 | 15 | 24 | 70.3 | ||
#197 | 398 | 11 | 18 | 24 | 73.6 | |||
200 | 400 | 13 | 21 | 24 | 86.1 | |||
#200 | 408 | 21 | 21 | 24 | 98.7 | |||
#207 | 405 | 18 | 28 | 24 | 116 | |||
#214 | 407 | 20 | 35 | 24 | 142 | |||
TM | 74×100 | 74 | 100 | 6 | 9 | 13 | 10.7 | |
97×150 | 97 | 150 | 6 | 9 | 16 | 15.6 | ||
122×175 | 122 | 175 | 7 | 11 | 16 | 22.1 | ||
147×200 | 147 | 200 | 8 | 12 | 20 | 28.7 | ||
170×250 | 170 | 250 | 9 | 14 | 20 | 39.9 | ||
200×300 | 195 | 300 | 10 | 16 | 24 | 53.7 | ||
220×300 | 220 | 300 | 11 | 18 | 24 | 61.8 | ||
250×300 | 241 | 300 | 11 | 15 | 28 | 57.5 | ||
244 | 300 | 11 | 18 | 28 | 64.5 | |||
300×300 | 291 | 300 | 12 | 17 | 28 | 68.5 | ||
294 | 300 | 12 | 20 | 28 | 75.5 | |||
TW | 50×50 | 50 | 50 | 5 | 7 | 10 | 6.079 | 11.9 |
62.5×60 | 62.5 | 60 | 6 | 8 | 10 | 8.499 | 27.5 | |
75×75 | 75 | 75 | 5 | 7 | 10 | 9.079 | 42.7 | |
87.5×90 | 87.5 | 90 | 5 | 8 | 10 | 11.6 | 70.7 | |
100×100 | 99 | 99 | 4.5 | 7 | 13 | 11.8 | 94 | |
100 | 100 | 5.5 | 8 | 13 | 13.79 | 115 | ||
125×125 | 124 | 124 | 5 | 8 | 13 | 16.45 | 208 | |
125 | 125 | 6 | 9 | 13 | 18.94 | 249 | ||
150×150 | 149 | 149 | 5.5 | 8 | 16 | 20.77 | 395 | |
150 | 150 | 6.5 | 9 | 16 | 23.76 | 465 | ||
175×175 | 173 | 174 | 6 | 9 | 16 | 26.6 | 681 | |
175 | 175 | 7 | 11 | 16 | 31.83 | 816 | ||
200×200 | 198 | 199 | 7 | 11 | 16 | 36.08 | 1 190 | |
200 | 200 | 8 | 13 | 16 | 42.06 | 1 400 | ||
225×200 | 223 | 199 | 8 | 12 | 20 | 42.54 | 1 880 | |
225 | 200 | 9 | 14 | 20 | 48.71 | 2 160 | ||
250×200 | 248 | 199 | 9 | 14 | 20 | 50.64 | 2 840 | |
250 | 200 | 10 | 16 | 20 | 57.12 | 3 210 | ||
#253 | 201 | 11 | 19 | 20 | 65.65 | 3 670 | ||
TM | 300×200 | 298 | 199 | 10 | 15 | 24 | 60.62 | 5 200 |
300 | 200 | 11 | 17 | 24 | 67.6 | 5 820 |
A T-beam (or tee beam[1]), used in construction, is a load-bearing structure of reinforced concrete, wood, or metal,
with a T-shaped cross-section. The top of the T-shaped cross-section serves as a flange or compression member in resisting compressive stresses.
The web (vertical section) of the beam below the compression flange serves to resist shear stress and to provide greater separation for the coupled forces of bending.[2]
The T-beam has a big disadvantage compared to an I-beam because it has no bottom flange with which to deal with tensile forces.
One way to make a T-beam more efficient structurally is to use an inverted T-beam with a floor slab or bridge deck joining the tops of the beams.
Done properly, the slab acts as the compression flange.
Related Items:
PRODUCT
ADRESS
E-MAIL:ONTRENDSTEEL@GMAIL.COM,STEEL1996@126.COM
TEL:+852-53370014,+8618553349877
ADRESS:RM 1902, EASEY COMM. BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONG KONG
CONTACT US
+852-53370014
If you have a question, please contact at steel1996@126.com
Copyright © ONTREND INDUSTRIAL LIMITED 2020-2021