Standard&Grade:
ASTM A500 Gr.A,Gr.B,Gr.C
Dimensions for ASTM A500 Hollow Structural Section
Hollow Structural Section-Square Tube | |||||||||||
0.12" | 0.18" | 0.188" | 0.25" | 0.313" | 0.375" | 0.5" | 0.562" | 0.625" | 0.688" | 0.75" | |
2"x2" | ▲ | ▲ | ▲ | ▲ | |||||||
2 1/2 "x2 1/2" | ▲ | ▲ | ▲ | ▲ | |||||||
3"x3" | ▲ | ▲ | ▲ | ▲ | |||||||
3 1/2"x3 1/2" | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||
4"x4" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
5"x5" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
6"x6" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
7"x7" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
8"x8" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
10"x10" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
12"x12" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
14"x14" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
16"x16" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
18"x18" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
20"x20" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
Hollow Structural Section-Rectangular Tube | |||||||||||
0.12" | 0.18" | 0.188" | 0.25" | 0.313" | 0.375" | 0.5" | 0.562" | 0.625" | 0.688" | 0.75" | |
3"x2" | ▲ | ▲ | ▲ | ▲ | |||||||
4"x2" | ▲ | ▲ | ▲ | ▲ | |||||||
4"x3" | ▲ | ▲ | ▲ | ▲ | |||||||
5"x2" | ▲ | ▲ | ▲ | ▲ | |||||||
5"x3" | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||
6"x2" | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||
6"x3" | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||
6"x4" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
7"x5" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
8"x4" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
8"x6" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
10"x4" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
10"x6" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
12"x4" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
12"x6" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
12"x8" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
14"x6" | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||
14"x10" | ▲ | ▲ | ▲ | ▲ | |||||||
16"x8" | ▲ | ▲ | ▲ | ▲ | |||||||
16"x12" | ▲ | ▲ | ▲ | ▲ | |||||||
18"x14" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
18"x16" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
20"x8" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
20"x10" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
20"x12" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
20"x16" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
Hollow Structural Section-Round Tube | |||||||||||
0.12" | 0.18" | 0.188" | 0.25" | 0.313" | 0.375" | 0.5" | 0.562" | 0.625" | 0.688" | 0.75" | |
1/2" | ▲ | ▲ | ▲ | ▲ | |||||||
3/4"' | ▲ | ▲ | ▲ | ▲ | |||||||
1" | ▲ | ▲ | ▲ | ▲ | ▲ | ||||||
1 1/4" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
1 1/2" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
2" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
2 1/2" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
3" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
3 1/3" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
4" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
5" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
6" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
7" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
8" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
10" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ||||
12" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||||
14" | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
The tolerances on dimensions are established in accordance with ASTM A 500
Characteristics | Tolerances | ||
---|---|---|---|
Outside dimensions | (H, B![]() |
![]() |
|
H: Longest side | (2.5in.![]() ![]() |
![]() |
|
B: Shortest side | (3.5in.![]() ![]() |
![]() |
|
(5.5in.![]() |
1% in dimensions | ||
Wall thickness(T) | ![]() |
||
Squareness of sides | 90![]() ![]() ![]() |
||
External corner radius(R) | R![]() |
||
Twist | (H![]() |
![]() |
|
(1.5in.![]() ![]() |
![]() |
||
(2.5in.![]() ![]() |
![]() |
||
(4.0in.![]() ![]() |
![]() |
||
(6.0in.![]() ![]() |
![]() |
||
(8.0in.![]() |
![]() |
||
Straightness | 1/8 in./1 feet length (10.4mm/1m length) | ||
Length(L) | 0, 50mm (Private standard tolerance) | ||
NOTE 1) The tolerance of outside dimensions includes an allowance for convexity or concavity. 2) Outside dimensions are measured across the flats at positions at least 2in. from the end of the HSS. |
PRODUCT
ADRESS
E-MAIL:ONTRENDSTEEL@GMAIL.COM,STEEL1996@126.COM
TEL:+852-53370014,+8618553349877
ADRESS:RM 1902, EASEY COMM. BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONG KONG
CONTACT US
+852-53370014
If you have a question, please contact at steel1996@126.com
Copyright © ONTREND INDUSTRIAL LIMITED 2020-2021