STANDARD&GRADE:
EN10210 S235J0,S235JR,S235J2,S355J0,S355JR,S355J2
SIZES RANGES:
80x80x(3-6)mm | 100x100x(3-10)mm | 120x120x(3-10)mm | |||
140x140x(3-10)mm | 150x150x(3-10)mm | 160x160x(3-10)mm | |||
180x180x(4-12)mm | 200x200x(4-14)mm | 250x250x(5-14)mm | |||
300x300x(6-16)mm | 350x350x(6-16)mm | 400x400x(8-16)mm | |||
100x80x(3-6)mm | 120x80x(3-6)mm | 150x100x(3-10)mm | |||
200x100x(3-10)mm | 200x150x(4-12)mm | 300x100x(4-12)mm | |||
300x150x(5-12)mm | 300x200x(6-14)mm | 200x400x(6-14)mm |
PACKING:
IN BDL,WRAPPED WITH PP ,SUITABLE FOR SEA TRANSPORT
Applications: FOR CONSTRUCTION AND BUILDING PURPOSE
Specification | EN10210 S355J2H Part 1: 2006 |
% max | |
Carbon | 0.22 |
Silicon | 0.55 |
Manganese | 1.60 |
Sulphur | 0.030 |
Phosphorus | 0.030 |
Carbon equivalent (CEV) mat T≤16mm | 0.45 |
Type of deoxidation | Fully killed steel |
Mechanical Properties for Hot Finished Hollow Section | |
Specification | EN10210 S355J2H Part 1: 2006 |
Tensile Strength Rm N/mm2: 3 ≤ T ≤ 100mm | 470 – 630 |
Yield Strength ReH Min, N/mm2: T ≤ 16mm | 355 |
Min Elongation % T ≤ 40mm on gauge length 5.65. √S0 | 22 |
Impact properties Minimum Ave energy (J) at -20°C | 27 |
PRODUCT
ADRESS
E-MAIL:ONTRENDSTEEL@GMAIL.COM,STEEL1996@126.COM
TEL:+852-53370014,+8618553349877
ADRESS:RM 1902, EASEY COMM. BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONG KONG
CONTACT US
+852-53370014
If you have a question, please contact at steel1996@126.com
Copyright © ONTREND INDUSTRIAL LIMITED 2020-2021