*standard: сто АСЧМ -20-93
*Grade:C245, C255, C345
*Surface Treatment: Black, Painted, Galvanized
*.Applications for I-beams include:
Construction support beams for commercial and residential construction
Support frames and columns for trolley ways, lifts, and hoists
Mezzanines and platforms
Trailer and truck bed framing
*I Beam Sizes and Weights
Gost Beam Dimensions | KG/M | Gost Beam Dimensions | KG/M | ||||
B | 20B1 | 200*100 | 22.4 | SH | 200*150 | 20SH1 | |
25B1 | 250*125 | 250*175 | 25SH1 | ||||
25B2 | 300*200 | 30SH1 | |||||
30B1 | 300*150 | 32.9 | 350*250 | 35SH2 | |||
30B2 | 36.6 | 400*300 | 40SH2 | ||||
35B1 | 350*175 | 38.9 | 450*300 | 45SH1 | |||
35B2 | 43.3 | 500*300 | 50SH1 | ||||
40B1 | 400*200 | 48.4 | 600*300 | 60SH1 | |||
40B2 | 54.7 | 700*300 | 70SH1 | ||||
45B1 | 450*200 | 59.8 | K | 200*200 | 20K2 | 46.9 | |
45B2 | 67.5 | 250*250 | 25K2 | ||||
50B1 | 500*200 | 73 | 300*300 | 30K2 | 96.3 | ||
50B2 | 80.7 | 350*350 | 35K2 | 125.9 | |||
60B1 | 600*200 | 106.2 | 400*400 | 40K2 | 165.6 | ||
60B2 | 115.6 | 40K4 |
PRODUCT
ADRESS
E-MAIL:ONTRENDSTEEL@GMAIL.COM,STEEL1996@126.COM
TEL:+852-53370014,+8618553349877
ADRESS:RM 1902, EASEY COMM. BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONG KONG
CONTACT US
+852-53370014
If you have a question, please contact at steel1996@126.com
Copyright © ONTREND INDUSTRIAL LIMITED 2020-2021