*ASTM A572 GR.50 ASTM A992
*Zinc Layer:above 400g/m2
Additional grades may be available upon request.
SIZE | H | B | S | T | KG/M |
W6 X 8.5 | 148 | 100 | 4.9 | 4.3 | 13 |
W6 x 9 | 150 | 100 | 5.5 | 4.3 | 13.5 |
W6 x 12 | 153 | 102 | 7.1 | 5.8 | 18 |
W6 x 16 | 160 | 102 | 10.3 | 6.6 | 24 |
W8 X 10 | 200 | 100 | 5.2 | 4.3 | 15 |
W8 X 13 | 203 | 102 | 6.5 | 5.8 | 19.3 |
W8 X 15 | 206 | 102 | 8 | 6.2 | 22.5 |
W8 X 18 | 207 | 133 | 8.4 | 5.8 | 26.6 |
W8 X 21 | 210 | 134 | 10.2 | 6.4 | 31.3 |
W8 X 31 | 203 | 203 | 7.2 | 11 | 46.1 |
W8 X 35 | 206 | 204 | 7.9 | 12.6 | 52 |
W8 X 40 | 210 | 205 | 9.1 | 14.2 | 59 |
W8 X 48 | 216 | 206 | 10.2 | 17.4 | 71 |
W8 X 58 | 222 | 209 | 13 | 20.6 | 86 |
W10 X 49 | 253 | 254 | 8.6 | 14.2 | 73 |
W10 X 54 | 256 | 255 | 9.4 | 15.6 | 80 |
W10 X 60 | 260 | 256 | 10.7 | 17.3 | 89 |
W10 X 68 | 264 | 257 | 11.9 | 19.6 | 101 |
W10 X 77 | 269 | 259 | 13.5 | 22.1 | 115 |
W10 X 88 | 275 | 261 | 15.4 | 25.1 | 131 |
W10 X 100 | 282 | 263 | 17.3 | 28.4 | 149 |
W10 X 112 | 289 | 265 | 19.2 | 31.8 | 167 |
W12 X 16 | 305 | 101 | 5.6 | 6.7 | 23.8 |
W12 X 19 | 309 | 102 | 6 | 9 | 28.3 |
W12 X 22 | 313 | 102 | 6.6 | 10.8 | 32.7 |
W12 X 53 | 306 | 254 | 14.6 | 8.8 | 79 |
W12 X 58 | 310 | 254 | 16.3 | 9.1 | 86 |
W14 X 30 | 352 | 171 | 9.8 | 6.9 | 44.6 |
W14 X 34 | 355 | 171 | 11.6 | 7.2 | 51 |
W14 X 38 | 358 | 172 | 13.1 | 7.9 | 58 |
W18 X 50 | 457 | 190 | 9 | 14.5 | 74 |
W18 X 55 | 460 | 191 | 9.9 | 16 | 82 |
W18 X 60 | 463 | 192 | 10.5 | 17.7 | 89 |
W18 X 65 | 466 | 193 | 11.4 | 19 | 97 |
W18 X 71 | 469 | 194 | 12.6 | 20.6 | 106 |
H-Piles are structural beams that are dimensionally square, most commonly driven into
soil for deep foundation applications to support large buildings and bridges.
The design of H-piles provides the ability to transfer structural loads to
stronger soil layers deep below the initial layers, and are sufficiently rugged for
driving in soil conditions that other piling couldn't begin to penetrate.
H-Piles are also commonly used for "soldier beam and lagging" construction
in braced excavations such as building and subway foundations.
Ctc with us now for more details
PRODUCT
ADRESS
E-MAIL:ONTRENDSTEEL@GMAIL.COM,STEEL1996@126.COM
TEL:+852-53370014,+8618553349877
ADRESS:RM 1902, EASEY COMM. BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONG KONG
CONTACT US
+852-53370014
If you have a question, please contact at steel1996@126.com
Copyright © ONTREND INDUSTRIAL LIMITED 2020-2021