Structural Steel U Channel
*Standard&Grade:BS4-1 43A
*Surface Treatment: Galvanized, Blasted, Painted.
Dimensions | Area | Surface | Weight | ||||||||
per meter | |||||||||||
h | b | tw | tf | r1 | r2 | d | A | AL | AG | G | |
mm | mm | mm | mm | mm | mm | mm | mm2 | m2/m | m2/t | kg/m | |
CH 102x51x10 | 101.6 | 50.8 | 6.1 | 7.6 | 12 | 6 | 61.2 | 1316 | 0.39 | 37.33 | 10.4 |
CH 127x64x15 | 127 | 63.5 | 6.4 | 9.2 | 13 | 6.5 | 80.5 | 1879 | 0.48 | 32.85 | 14.9 |
CH 152x76x18 | 152.4 | 76.2 | 6.4 | 9 | 14 | 7 | 103 | 2248 | 0.58 | 33.1 | 17.9 |
CH 152x89x24 | 152.4 | 88.9 | 7.1 | 11.6 | 16 | 8 | 93.7 | 3002 | 0.63 | 26.8 | 23.9 |
PRODUCT
ADRESS
E-MAIL:ONTRENDSTEEL@GMAIL.COM,STEEL1996@126.COM
TEL:+852-53370014,+8618553349877
ADRESS:RM 1902, EASEY COMM. BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONG KONG
CONTACT US
+852-53370014
If you have a question, please contact at steel1996@126.com
Copyright © ONTREND INDUSTRIAL LIMITED 2020-2021