EN10219 Cold Formed Welded Structural Hollow Sections

S235J0,S235JR,S235J2,S355J0,S355JR,S355J2
2.SIMILAR STANDARDS AND GRADES
ASTM A500, Gr.A/B/C,CSA G40
3.PACKING:
IN BDL,WRAPPED WITH PP ,SUITABLE FOR SEA TRANSPORT
4.Applications:
FOR CONSTRUCTION AND BUILDING PURPOSE
5.SIZES:
AxB | WT | AxB | WT |
---|---|---|---|
100x80 | 6-6.3mm | 250x150 | 5-16mm |
120x60 | 2.5-8mm | 260x180 | 5-16mm |
120x80 | 3-8mm | 300x100 | 6-16mm |
140x80 | 4-8mm | 300x150 | 6-16mm |
150x100 | 4-12.5mm | 300x200 | 6-16mm |
160x80 | 4-12.5mm | 350x250 | 6-16mm |
180x100 | 4-12.5mm | 400x200 | 8-16mm |
200x100 | 4-12.5mm | 400x300 | 8-16mm |
200x120 | 4-12.5mm | ||
A x A | WT | A x A | WT |
20 X 20 | 2mm | 140 × 140 | 4-12.5mm |
25 X 25 | 2-3mm | 150 × 150 | 4-16mm |
30 × 30 | 2-3mm | 160 × 160 | 4-16mm |
40 × 40 | 2-4mm | 180 × 180 | 4-16mm |
50 x 50 | 2-5mm | 200 × 200 | 4-16mm |
60 × 60 | 2-6.3mm | 220 × 220 | 5-16mm |
70 × 70 | 2.5-6.3mm | 250 × 250 | 5-16mm |
80 × 80 | 3-8mm | 260 × 260 | 6-16mm |
90 × 90 | 3-8mm | 280 × 280 | 6-16mm |
100 x 100 | 3-12.5mm | 300 × 300 | 6-16mm |
120 × 120 | 3-12.5mm |
6.Tolerance on Dimensions
Characteristics | Tolerances | ||||
Outside dimensions of side | (H,B<100mm) | -/+1% with a min of 0.5mm | |||
H : Longest side | (100mm<=H,B<=200mm) | -/+0.80% | |||
B : Shortest side | |||||
(200mm<H,B) | -/+0.60% | ||||
Wall thickness(T) | (T<=5mm) | -/+10% | |||
(5mm<T) | -/+0.50mm | ||||
Concavity / Convexity | MAX 0.8% with a min of 0.5mm | ||||
Squareness of sides | 90-/+1 | ||||
External corner radius | (T<=6mm) | 1.6TR2.4T | |||
(6mm<T<=10mm) | 2.0TR3.0T | ||||
(10mm<T) | 2.4TR3.6T | ||||
Twist | 2mm + 0.5mm/m in length | ||||
Straightness | 0.15% in total length | ||||
Mass | -/+6% in individual lengths | ||||
Length | Approximate | 0, +50mm | |||
Exact | L<6,000mm | 0, +5mm | |||
6,000mm>=L<=10,000mm | 0, +15mm | ||||
10,000mm<L | 0, +5mm+1mm/m |
Reviews
There are no reviews yet.