ERW Precision Furniture Tube

1. Standard:
GB/T 13793-2008, JIS G3445, DIN2393, EN10305, EN10219,
AS1163, ASTM A500, etc
2. Material:
Q195L, Q195, Q215, Q235, Q355,S235,S355,A53B,St37-2,ST52 etc.
3. Certificate:
SGS, TUV SUD, BV, ISO9001-2008
4. Packing:
A. With steel belt in bundle;
B. Oiled and packing by steel belt
C. Oiled with PVC film or waterproof plastic bags
5. Surface treatment:
Black, Bright, Oiled, Hot dipped galvanized,Pre-galvanized or Powder coated, etc
SL Tube | Concave tube | PY-pipe | P-pipe | ||||
---|---|---|---|---|---|---|---|
SL32X71 | 1.5-3.5 | AO 60x60x40x20 | 2 | PY62X50X52X40 | 1.5-3.5 | P60X60X20 | 1.5-3.5 |
SJ-pipe | YJ-pipe | Semi-circular pipe | Y-pipe | ||||
SJ97X80X58 | 1.5-3.5 | YJ55X180 | 2.0-4.5 | PTB90X140 | 2.0-4.5 | Y36.7X63.5 | 1.5-3.5 |
BJ-pipe | D-pipe | Triangle intersection pipe | Right-angled trapezoid pipe | ||||
BJ42.7 | 1.2-3.0 | DP40X130 | 1.5-3.0 | 63.4x56xϕ40 | 1.2-3.0 | ZTF40X41 | 1.5-3.5 |
BJ48.6 | 1.2-3.0 | DP46X116 | 1.5-3.0 | 80.7x71xϕ50 | 1.2-3.0 | 50X69 | 1.5-3.5 |
BJ60.5 | 1.5-3.5 | DP46X146 | 2.0-4.5 | 98x86xϕ60 | 1.5-3.0 | 64X75 | 1.5-3.5 |
BJ76.3 | 1.5-3.5 | DP66X170 | 2.0-4.5 | ||||
BZ-pipe | Bread-pipe | DZ-pipe | BJ-pipe | ||||
BZ38.35X120 | 2.0-3.0 | GT75X130 | 2.0-4.5 | 58X71.5 | 1.5-3.5 | 38x55 | 1.5-3.0 |
BZ50.8x76.2 | 2.0-3.0 | TF27.5X29 | 1.0-2.5 | 75X99 | 1.5-3.5 | ||
Triangle pipe | TG-pipe | PY-pipe | TG-pipe | ||||
TR76X90 | 1.5-3.5 | S50X50XR40 | 1.5-3.5 | PY60X50X30X20 | 1.5-3.5 | 113X127 | 1.5-3.5 |
GJ pipe | DR-pipe | ||||||
35X75 | 1.5-3.0 | 58X100.9 | 2.0-4.5 | DR20X40 | 1.5-3.0 | DR40X90 | 1.5-3.0 |
45X90 | 1.5-3.0 | 68X140.8 | 2.0-4.5 | DR20X50 | 1.5-3.0 | DR40X81 | 1.5-3.0 |
48X75.8 | 1.5-3.0 | 66X100 | 2.0-4.5 | DR25X50 | 1.5-3.0 | DR40X100 | 1.5-3.0 |
50X110 | 1.5-3.0 | DR30X60 | 1.5-3.0 | ||||
Y-pipe | YB-pipe | DZ-pipe | D-pipe | Dd-pipe | |||
36X47 | 1.2-3.0 | DZ38X38X3.5 | 1.5 | 38.1x36.4 | 1.2-2.5 | ||
YB42.2X73 | 1.5-3.5 | D40X90 | 1.5-3.0 | 50.1x47.9 | 1.2-2.5 |
Reviews
There are no reviews yet.