T bar,Welded T Bar
*Standard :
AS3679 ,AS4100 ,AS4680 ,GB11263
*Grade:
Gr.250,Gr.300,Q235,Q355
*Welding:
Full welding or spot welding.
*Surface:
Hot dipped galvanized or agreed
Dimensions of welded T bars:
sizes | Length(meters) | sizes | Length(meters) | ||
---|---|---|---|---|---|
1 | T-bars 180(H)x10+150(V)x10 | 5.8 | 1 | T-bar 200(H)x10+200(V)x10 | 3 |
2 | T-bars 180(H)x10+150(V)x10 | 6 | 2 | T-bar 200(H)x10+200(V)x10 | 3.3 |
1 | T-bar 180(H)x10+200(V)x10 | 4.5 | 3 | T-bar 200(H)x10+200(V)x10 | 3.5 |
2 | T-bar 180(H)x10+200(V)x10 | 5.4 | 4 | T-bar 200(H)x10+200(V)x10 | 4.2 |
3 | T-bar 180(H)x10+250(V)x10 | 5.9 | 5 | T-bar 200(H)x10+200(V)x10 | 4.5 |
4 | T-bar 180(H)x10+250(V)x10 | 5.6 | 6 | T-bar 200(H)x10+200(V)x10 | 4.8 |
5 | T-bar 180(H)x10+250(V)x10 | 5.8 | 7 | T-bar 200(H)x10+200(V)x10 | 5 |
1 | T-bar 200(H)x10+150(V)x10 | 4 | 8 | T-bar 200(H)x10+200(V)x10 | 5.1 |
2 | T-bar 200(H)x10+150(V)x10 | 5.8 | 9 | T-bar 200(H)x10+200(V)x10 | 5.2 |
3 | T-bar 200(H)x10+150(V)x10 | 6 | 10 | T-bar 200(H)x10+200(V)x10 | 5.3 |
1 | T-bars 200(V)x6+200(H)x6 | 2.7 | 11 | T-bar 200(H)x10+200(V)x10 | 5.4 |
2 | T-bars 200(V)x6+200(H)x6 | 3 | 12 | T-bar 200(H)x10+200(V)x10 | 5.7 |
3 | T-bars 200(V)x6+200(H)x6 | 3.3 | 13 | T-bar 200(H)x10+200(V)x10 | 5.8 |
1 | T-bar 200(H)X6+200(V)X8 | 2.7 | 14 | T-bar 200(H)x10+200(V)x10 | 6 |
2 | T-bar 200(H)X6+200(V)X8 | 3 | 1 | T-bar 200(H)x10+250(V)x10 | 5.2 |
3 | T-bar 200(H)X6+200(V)X8 | 3.3 | 2 | T-bar 200(H)x10+250(V)x10 | 5.4 |
4 | T-bar 200(H)X6+200(V)X8 | 3.6 | 3 | T-bar 200(H)x10+250(V)x10 | 5.6 |
5 | T-bar 200(H)X6+200(V)X8 | 3.9 | 4 | T-bar 200(H)x10+250(V)x10 | 5.8 |
1 | T-bar 200(H)x8+200(V)x8 | 2.4 | 5 | T-bar 200(H)x10+250(V)x10 | 6 |
2 | T-bar 200(H)x8+200(V)x8 | 2.7 | 1 | T-bar 200(H)x10+250(V)x12 | 5.2 |
3 | T-bar 200(H)x8+200(V)x8 | 3 | 2 | T-bar 200(H)x10+250(V)x12 | 5.4 |
4 | T-bar 200(H)x8+200(V)x8 | 3.3 | 3 | T-bar 200(H)x10+250(V)x12 | 6 |
5 | T-bar 200(H)x8+200(V)x8 | 3.6 | 1 | T bars 200(H)x10+300(V)x10 | 6 |
6 | T-bar 200(H)x8+200(V)x8 | 3.9 |
Welding is a fabrication or sculptural process that joins materials, usually metals or thermoplastics,
by using high heat to melt the parts together and allowing them to cool causing fusion.
Welding is distinct from lower temperature metal-joining techniques such as brazing and soldering,
which do not melt the base metal.
Many different energy sources can be used for welding, including a gas flame (chemical),
an electric arc (electrical), a laser, an electron beam, friction, and ultrasound.
Don’t hesitate,Contact with us now to get more details!
Reviews
There are no reviews yet.