H Beam
1.Production Standard:
JISG 3101 JISG 3106 JISG3136
2.Tolerance Standard:
JISG 3192
3.Grade:
SS400,SS490,SS540,SM400, SM490, SN400, SN490
4.Finish:
Black, galvanized. Painted,Polished and Painted
5.Treatments:
Bending,Short-Cutting and Holes Drilling,Ect.
6.Sizes
Size | kg/m | Size | kg/m |
---|---|---|---|
100*100 | 16.9 | 300*300 | 93 |
125*125 | 23.6 | 340*250 | 78.1 |
148*100 | 20.7 | 350*350 | 135 |
150*75 | 14 | 390*300 | 105 |
150*150 | 31.1 | 396*199 | 56.1 |
175*90 | 18 | 400*200 | 65.4 |
175*175 | 40.4 | 400*400 | 172 |
194*150 | 29.9 | 400*408 | 197 |
198*99 | 17.8 | 414*405 | 232 |
200*100 | 20.9 | 440*300 | 121 |
200*200 | 49.9 | 446*199 | 65.1 |
200*204 | 56.2 | 450*200 | 74.9 |
244*175 | 43.6 | 482*300 | 111 |
248*124 | 25.1 | 488*300 | 125 |
250*125 | 29 | 496*199 | 77.9 |
294*200 | 55.8 | 500*200 | 88.2 |
298*201 | 65.4 | 582*300 | 133 |
298*149 | 32 | 588*300 | 147 |
300*150 | 36.7 | 596*199 | 92.5 |
346*174 | 41.2 | 600*200 | 103.4 |
350*175 | 49.4 | 700*300 | 182 |
250*250 | 71.8 | 800*300 | 207 |
250*255 | 81.6 | 900*300 | 240.1 |
7.Chemical Composition and Michenical Properties:
C | Si | Mn | P | S | Y.S(MPA) | T.S(MPA) | EL(%) | |||
%,MAX | t≥6,t≤16 | t>16,t≤40 | t≥6,t≤16 | t>16,t≤40 | ||||||
SS400 | 0.05 | 0.05 | ≥245 | ≥235 | 400-510 | ≥17 | ≥21 | |||
SS490 | 0.05 | 0.05 | ≥285 | ≥275 | 490-610 | ≥15 | ≥19 | |||
SS540 | 0.3 | 1.6 | 0.04 | 0.04 | ≥400 | ≥390 | ≥540 | ≥13 | ≥17 |
The beam is a structural member that shapes like a capital H consist of rolled steel.H section beams are widely used for commercial
and residential buildings due to their strength to weight ratio and superior mechanical properties.
The beam flanges don’t have an inside inclination,making the weding process easy,both flanges have equal thickness and are parallel to each other.
Its cross sections characteristics are better than I beam.and it has better mechanical properties per unit weight that save material and cost.
It is the favored material for platforms,mezzanines and bridges.
Reviews
There are no reviews yet.