Low temperature resistant H–sections
1.Production Standard:
2.Grade:
Q355C/D/E/EL,Q420D/EM,Q460EM
3.Surface Treatments:
Black, galvanized. Painted,Polished and Painted
4.H Section Steel Sizes and Weights:
Size | kg/m | Size | kg/m |
---|---|---|---|
100*100 | 16.9 | 300*300 | 93 |
125*125 | 23.6 | 340*250 | 78.1 |
148*100 | 20.7 | 350*350 | 135 |
150*75 | 14 | 390*300 | 105 |
150*150 | 31.1 | 396*199 | 56.1 |
175*90 | 18 | 400*200 | 65.4 |
175*175 | 40.4 | 400*400 | 172 |
194*150 | 29.9 | 400*408 | 197 |
198*99 | 17.8 | 414*405 | 232 |
200*100 | 20.9 | 440*300 | 121 |
200*200 | 49.9 | 446*199 | 65.1 |
200*204 | 56.2 | 450*200 | 74.9 |
244*175 | 43.6 | 482*300 | 111 |
248*124 | 25.1 | 488*300 | 125 |
250*125 | 29 | 496*199 | 77.9 |
294*200 | 55.8 | 500*200 | 88.2 |
298*201 | 65.4 | 582*300 | 133 |
298*149 | 32 | 588*300 | 147 |
300*150 | 36.7 | 596*199 | 92.5 |
346*174 | 41.2 | 600*200 | 103.4 |
350*175 | 49.4 | 700*300 | 182 |
250*250 | 71.8 | 800*300 | 207 |
250*255 | 81.6 | 900*300 | 240.1 |
Reviews
There are no reviews yet.