Parallel Flange Channel
Standards: BS 4-1:2005 AS/NZS 3679.1:2010 Gost 8240
Dimensional Tolerance: BS 4-1:2005 AS/NZS 3679.1:2010 Gost 8240
Surface Condition:EN 10163-3:2004 CLASS C Subclass 1
AS/NZS 3679.1:2010 Gost 8240
SIZES AND WEIGHTS:
Standard | Dimensions | kg/m |
---|---|---|
BS4-1 | 100×50×5.0×8.5 | 10.2kg |
BS4-1 | 125×65×5.5×9.5 | 14.8kg |
BS4-1 | 150×75×5.5×10.0 | 17.9kg |
BS4-1 | 150×90×6.5×12.0 | 23.9kg |
BS4-1 | 200×75×6.0×12.5 | 23.4kg |
BS4-1 | 140×80×5.5×10 | 18.23kg |
GOST 8240-89 | 80×40×4.5×7.4 | 7.05kg |
100×46×4.5×7.6 | 8.59kg | |
120×52×4.8×7.8 | 10.40kg | |
AS3679 | 150×75×6.0×9.5 | 17.7kg |
200×75×6.0×12.0 | 22.9kg | |
100×50×4.2×6.7 | 8.31kg | |
125×65×4.7×7.5 | 11.9kg |
*pls ctc with us for the sizes not mentioned above.tks.
Typical Uses Of PFC
Window and door frames
Vehicle and trailer frames
Roofing
Wall structures
Floor joist support
Landscaping
Agriculture
Commercial application
Don’t hesitate, contact with us now to get more details needed.
Reviews
There are no reviews yet.