Q235 Q355 Steel Channel
Q235 steel is a plain carbon structural steel which is widely used in China.
Q235 material in Chinese standard GB/T 700 is divided into 4 quality grades:
Q235A, Q235B, Q235C and Q235D;
Q235 steel has good plasticity, toughness and weldability, moderate strength,
good cold bending performance.
Q235 Steel are widely used in construction and engineering welded structures,
to make steel bars or build factory buildings, high voltage transmission towers,
bridges, vehicles, boilers, containers, etc., and also used as a mechanical part with
less demanding performance such as less stressed rods, connecting rods, screws, nuts,
ferrules, brackets, and stands, etc.
Q355 steel is a low alloy high strength structural steel
commonly used in China, which replaced Q345.
*Sizes&Weights:
SIZES | SECTIONS | |||||||
---|---|---|---|---|---|---|---|---|
h | b | d | t | r | r1 | |||
(mm) | (cm2) | (kg/m) | ||||||
5 | 50 | 37 | 4.5 | 7 | 7 | 3.5 | 6.925 | 5.44 |
6.3 | 63 | 40 | 4.8 | 7.5 | 7.5 | 3.8 | 8.446 | 6.63 |
6.5 | 65 | 40 | 4.3 | 7.5 | 7.5 | 3.8 | 8.292 | 6.51 |
8 | 80 | 43 | 5 | 8 | 8 | 4 | 10.24 | 8.04 |
10 | 100 | 48 | 5.3 | 8.5 | 8.5 | 4.25 | 12.74 | 10 |
12 | 120 | 53 | 5.5 | 9 | 9 | 4.5 | 15.36 | 12.1 |
12.6 | 126 | 53 | 5.5 | 9 | 9 | 4.5 | 15.69 | 12.3 |
14a | 140 | 58 | 6 | 9.5 | 9.5 | 4.8 | 18.51 | 14.5 |
14b | 60 | 8 | 21.31 | 16.7 | ||||
16a | 160 | 63 | 6.5 | 10 | 10 | 5 | 21.95 | 17.2 |
16b | 65 | 8.5 | 25.15 | 19.8 | ||||
18a | 180 | 68 | 7 | 10.5 | 10.5 | 5.2 | 25.69 | 20.2 |
18b | 70 | 9 | 29.29 | 23 | ||||
20a | 200 | 73 | 7 | 11 | 11 | 5.5 | 28.83 | 22.6 |
20b | 75 | 9 | 32.83 | 25.8 | ||||
22a | 220 | 77 | 7 | 11.5 | 11.5 | 5.8 | 31.83 | 25 |
22b | 79 | 9 | 36.23 | 28.5 | ||||
24a | 240 | 78 | 7 | 12 | 12 | 6 | 34.21 | 26.9 |
24b | 80 | 9 | 39.01 | 30.6 | ||||
24c | 82 | 11 | 43.81 | 34.4 | ||||
25a | 250 | 78 | 7 | 12 | 12 | 6 | 34.91 | 27.4 |
25b | 80 | 9 | 39.91 | 31.3 | ||||
25c | 82 | 11 | 44.91 | 35.3 | ||||
27a | 270 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 39.27 | 30.8 |
27b | 84 | 9.5 | 44.67 | 35.1 | ||||
27c | 86 | 11.5 | 50.07 | 39.3 | ||||
28a | 280 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 40.02 | 31.4 |
28b | 84 | 9.5 | 45.62 | 35.8 | ||||
28c | 86 | 11.5 | 51.22 | 40.2 | ||||
30a | 300 | 85 | 7.5 | 13.5 | 13.5 | 6.8 | 43.89 | 34.5 |
30b | 87 | 9.5 | 49.89 | 39.2 | ||||
30c | 89 | 11.5 | 55.89 | 43.9 | ||||
32a | 320 | 88 | 8 | 14 | 14 | 7 | 48.5 | 38.1 |
32b | 90 | 10 | 54.9 | 43.1 | ||||
32c | 92 | 12 | 61.3 | 48.1 | ||||
36a | 360 | 96 | 9 | 16 | 16 | 8 | 60.89 | 47.8 |
36b | 98 | 11 | 68.09 | 53.5 | ||||
36c | 100 | 13 | 75.29 | 59.1 | ||||
40a | 400 | 100 | 10.5 | 18 | 18 | 9 | 75.04 | 58.9 |
40b | 102 | 12.5 | 83.04 | 65.2 | ||||
40c | 104 | 14.5 | 91.04 | 71.5 |
Chemical Compositions and Michenical Properties:
Chemical Composition % | ||||||
---|---|---|---|---|---|---|
Steel Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) | |
Q235B | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 | |
Q355B | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | |
Mechanical Properties (MPa) | ||||||
Steel Grade | Yield Strength | Tensile Strength | Elongation (≥ %); Thickness ≤40 | |||
Q235B | 235 | 370-500 | 26 | |||
Thickness≤16 | Thickness≤16 | Thickness≤16 | ||||
Q355B | 355 | 470-630 | 20/Transverse | |||
22/Vertical |
For more details,pls contact with us.
Reviews
There are no reviews yet.