STEEL I BEAM
1.Standard:
GB;JISG3101,JISG3192;EN10025
2.Grade:
Q235;SS400;A36;S235JR;Q345;SS540;S355JR
3.Length:
6M;9M;10M;12M or agreed length
4.Surface Treatment:
Black,Galvanized,Painted;Bending,Hole making or agreed
5.Sizes:
IPE,IPEAA | |||||
---|---|---|---|---|---|
SIZE | KG/M | IPEAA | SIZE | KG/M | |
10# | 100X68X4.5 | 11.261 | 100 | 100x55X3.6X4.7 | 6.72 |
12# | 126X74X5 | 14.223 | 120 | 120x64X3.6X4.7 | 8.36 |
14# | 140X80X5.5 | 16.89 | 140 | 140x73X3.8X5.2 | 10.05 |
16# | 160X88X6 | 20.513 | 160 | 160x82X4X5.6 | 12.31 |
18# | 180X94X6.5 | 24.143 | 180 | 180x91X4.3X6.2 | 14.94 |
20#A | 200X100X7 | 27.929 | 200 | 200x100X4.5X6.7 | 17.95 |
20#B | 200X102X9 | 31.069 | |||
22#A | 220X110X7.5 | 33.07 | IPE | SIZE | KG/M |
22#B | 220X112X9.5 | 36.524 | 100 | 100x55X4.1X5.7 | 8.1 |
25#A | 250X116X8 | 38.105 | 120 | 120x64X4.4X6.3 | 10.4 |
25#B | 250X118X10 | 42.03 | 140 | 140x73X4.7X6.9 | 12.9 |
28#A | 280X122X8.5 | 43.492 | 160 | 160x82X5X7.4 | 15.8 |
28#B | 280X124X10.5 | 47.888 | 180 | 180x91X5.3X8 | 18.8 |
32#A | 320X130X9.5 | 52.717 | 200 | 200x100X5.6X8.5 | 22.4 |
32#B | 320X132X11.5 | 57.741 | |||
36#A | 360X136X10 | 60.037 | |||
36#B | 360X138X12 | 65.689 | |||
40#A | 400X142X10.5 | 67.598 | |||
40#B | 400X144X12.5 | 73.878 |
6.Grade details
WT | C | Si | Mn | P | S | Y.S(MPA) | T.S(MPA) | EL(%) | |||
mm | %,MAX | t≥6,t≤16 | t>16,t≤40 | t≥6,t≤16 | t>16,t≤40 | ||||||
S235JR | t≤40 | 0.17 | 1.4 | 0.035 | 0.035 | ≥235 | ≥225 | 360-510 | ≥26 | ||
40<t≤50 | 0.2 | 1.4 | 0.035 | 0.035 | ≥235 | ≥225 | 360-510 | ≥26 | |||
S235J0 | t≤40 | 0.17 | 1.4 | 0.03 | 0.03 | ≥235 | ≥225 | 360-510 | ≥26 | ||
40<t≤50 | 0.17 | 1.4 | 0.03 | 0.03 | ≥235 | ≥225 | 360-510 | ≥26 | |||
S275JR | t≤40 | 0.21 | 1.5 | 0.035 | 0.035 | ≥275 | ≥265 | 410-560 | ≥23 | ||
40<t≤50 | 0.22 | 1.5 | 0.035 | 0.035 | ≥275 | ≥265 | 410-560 | ≥23 | |||
S275J0 | t≤40 | 0.18 | 1.5 | 0.03 | 0.03 | ≥275 | ≥265 | 410-560 | ≥23 | ||
40<t≤50 | 0.18 | 1.5 | 0.03 | 0.03 | ≥275 | ≥265 | 410-560 | ≥23 | |||
S355JR | t≤30 | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | ≥355 | ≥345 | 470-630 | ≥22 | |
30<t≤50 | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | ≥355 | ≥345 | 470-630 | ≥22 |
I-beam performs well at bearing load under direct pressure.The beam has tapered edges
and higher cross section height as compared to width of the flange.
Based on the use,I beam sections are available in a range of depth,web thickness,flange widths,weights,sections.
I-beams have a variety of important uses in the structural steel constructionindustry. They are often used as critical support trusses,
or the main framework, in buildings. Steel I-beams ensure a structure’s integrity with relentless strength and support.
The immense power of I beams reduces the need to include numerous support structures, saving time and money,
as well as making the structure more stable. The versatility and dependability of I-beams make them a coveted resource to every builder.
Reviews
There are no reviews yet.