*Standard&Grade: JIS G3192,SS400,SS540
Sizes&Weights:
SIZE | KG/M | H | B | T1 | T2 | R1 | R2 |
75×40 | 5.3 | 75 | 40 | 3.8 | 7 | 8 | 4 |
75×40 | 6.92 | 75 | 40 | 5 | 7 | 8 | 4 |
100×50 | 7.3 | 100 | 50 | 3.8 | 6 | 8 | 4 |
100×50 | 9.36 | 100 | 50 | 5 | 7.5 | 8 | 4 |
125×65 | 11.66 | 125 | 65 | 5.2 | 6.8 | 8 | 4 |
125×65 | 12.91 | 125 | 65 | 5.5 | 8 | 8 | 4 |
125×65 | 13.4 | 125 | 65 | 6 | 8 | 8 | 4 |
150×75 | 14.66 | 150 | 75 | 5.5 | 7.3 | 10 | 5 |
150×75 | 16.71 | 150 | 75 | 5.7 | 10 | 10 | 5 |
150×75 | 18.01 | 150 | 75 | 6 | 10 | 10 | 5 |
150×75 | 18.6 | 150 | 75 | 6.5 | 10 | 10 | 5 |
150×75 | 24 | 150 | 75 | 9 | 12.5 | 10 | 5 |
PRODUCT
ADRESS
E-MAIL:ONTRENDSTEEL@GMAIL.COM,STEEL1996@126.COM
TEL:+852-53370014,+8618553349877
ADRESS:RM 1902, EASEY COMM. BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONG KONG
CONTACT US
+852-53370014
If you have a question, please contact at steel1996@126.com
Copyright © ONTREND INDUSTRIAL LIMITED 2020-2021