Hot Rolled Steel Angle
ASTM A572,ASTM A36
*Standard and Grade:
ASTM A36,ASTM A 572 Gr.50 Gr.60
*Furthering Processing Supplyments:
Galvanizing,Painting,Blasting,Short-length Cutting.Etc.
Sizes&Weights:
inch | mm | kg/m | inch | mm | kg/m |
---|---|---|---|---|---|
L2×2×1/4 | L51*51*6.3 | 4.75 | L4×4×1/4 | L102*102*6.4 | 9.83 |
L2×2×3/16 | L51*51*4.8 | 3.63 | L5×5×1/2 | L127*127*12.7 | 24.13 |
L2×2×1/8 | L51*51*3.2 | 2.46 | L5×5×7/16 | L127*127*11.1 | 21.3 |
L2-1/2×2-1/2×5/16 | L64*64*7.9 | 7.45 | L5×5×3/8 | L127*127*9.5 | 18.32 |
L2-1/2×2-1/2×1/4 | L64*64*6.4 | 6.11 | L5×5×5/16 | L127*127*7.9 | 15.34 |
L2-1/2×2-1/2×3/16 | L64*64*4.8 | 4.57 | L6×6×5/8 | L152*152*15.9 | 36.05 |
L3×3×3/8 | L76*76*9.5 | 10.72 | L6×6×9/16 | L152*152*14.3 | 32.62 |
L3×3×5/16 | L76*76*7.9 | 9.09 | L6×6×1/2 | L152*152*12.7 | 29.19 |
L3×3×1/4 | L76*76*6.4 | 7.3 | L6×6×7/16 | L152*152*11.1 | 25.62 |
L3×3×3/16 | L76*76*4.8 | 5.53 | L6×6×3/8 | L152*152*9.5 | 22.19 |
L3-1/2×3-1/2×3/8 | L89*89*9.5 | 12.66 | L6×6×5/16 | L152*152*7.9 | 18.47 |
L3-1/2×3-1/2×5/16 | L89*89*7.9 | 10.72 | L8×8×1 | L203*203*25.4 | 75.96 |
L3-1/2×3-1/2×1/4 | L89*89*6.4 | 8.64 | L8×8×7/8 | L203*203*22.2 | 67.03 |
L4×4×1/2 | L102*102*12.7 | 19.07 | L8×8×3/4 | L203*203*19 | 57.94 |
L4×4×7/16 | L102*102*11.1 | 16.83 | L8×8×5/8 | L203*203*15.9 | 48.71 |
L4×4×3/8 | L102*102*9.5 | 14.6 | L8×8×9/16 | L203*203*14.3 | 44.09 |
L4×4×5/16 | L102*102*7.9 | 12.21 |
the difference between A36 and A572 steel?
Like A36, ASTM A572 is a widely used, economically priced structural steel material.
Used in bridges, buildings, construction equipment, transmission towers and more,
A572 has a higher yield point and tensile strength than A36. In other words, in can bear more weight.
Contact with us now to get more details!
Reviews
There are no reviews yet.