Tapered Flange Channels
Hot Rolled Steel Channels
*Standard&Grade: JIS G3101,SS400,SS540
Dimension:JIS G 3192:2008
Dimensional Tolerance:JIS G 3192:2008
Surface Condition:JIS G 3192:2008
Surface Treatment: Black, Hot dipped galvanized, Painted, Blasted.
Sizes&Weights:
SIZE | KG/M | H | B | T1 | T2 | R1 | R2 |
---|---|---|---|---|---|---|---|
75×40 | 5.3 | 75 | 40 | 3.8 | 7 | 8 | 4 |
75×40 | 6.92 | 75 | 40 | 5 | 7 | 8 | 4 |
100×50 | 7.3 | 100 | 50 | 3.8 | 6 | 8 | 4 |
100×50 | 9.36 | 100 | 50 | 5 | 7.5 | 8 | 4 |
100×50 | 10.2 | 100 | 50 | 5 | 8 | 8 | 4 |
125×65 | 11.66 | 125 | 65 | 5.2 | 6.8 | 8 | 4 |
125×65 | 12.91 | 125 | 65 | 5.5 | 8 | 8 | 4 |
125×65 | 13.4 | 125 | 65 | 6 | 8 | 8 | 4 |
150×75 | 14.66 | 150 | 75 | 5.5 | 7.3 | 10 | 5 |
150×75 | 17.9 | 150 | 75 | 5.5 | 10 | 10 | 5 |
150×75 | 18.6 | 150 | 75 | 6.5 | 10 | 10 | 5 |
150×75 | 24 | 150 | 75 | 9 | 12.5 | 10 | 5 |
200x80 | 24.6 | 200 | 80 | 7.5 | 10 | 12 | 6 |
Applications:
Structural,Building Walls,Roofs,Window and Door Frames,Wood Beam Support,
Vehicle Frames,Trailers,Metal Buildings
Don’t hesitate, Contact with us now to get more details needed!
Reviews
There are no reviews yet.