Hot Rolled Steel Sheet U Pile,U Piles
Standards:
GB T 20933-2014,JIS A 5528:2012,EN 10248-2007
Grades:
Q355B,SY295,SY390,S320GP,S355GP,KW420
Dimensions:
JIS A 5528 , GB/T 2933 | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Width | Height | Thickness | Per Pile | ||||
WXH | mm | mm | mm | Sectional | Monment of Inertia | Section Modules | ||
kg/m | cm2 | cm4 | cm3 | |||||
JU400×100 | Ⅱ | 400 | 100 | 10.5 | 48 | 61.18 | 1240 | 152 |
JU400×125 | Ⅲ | 400 | 125 | 13 | 60 | 76.42 | 2220 | 223 |
JU400×150 | ⅢA | 400 | 150 | 13.1 | 58.4 | 74.4 | 2790 | 250 |
JU400×170 | Ⅳ | 400 | 170 | 15.5 | 76.1 | 96.99 | 4670 | 362 |
JU600×210 | ⅣW | 600 | 210 | 18 | 106.2 | 135.3 | 8630 | 539 |
JU750×225 | - | 750 | 225 | 14.5 | 110.4 | 140.6 | 10390 | 601 |
EN10248 | ||||||||
W(MM) | H(MM) | T | S | SECTION | KG/M | KG/M2 | Monment of Inertia | |
JU12 | 600 | 360 | 9.8 | 9 | 140 | 66.1 | 110 | 21600 |
JU12-10/10 | 600 | 360 | 10 | 10 | 148 | 69.6 | 116 | 22580 |
JU18-1 | 600 | 430 | 10.2 | 8.4 | 154 | 72.6 | 121 | 35950 |
JU18 | 600 | 430 | 11.2 | 9 | 174 | 81.9 | 137 | 46380 |
JU18+1 | 600 | 430 | 12.2 | 9.5 | 172 | 81.1 | 135 | 41320 |
JU22-1 | 600 | 450 | 11.1 | 9 | 174 | 81.9 | 137 | 46380 |
JU22 | 600 | 450 | 12.1 | 9.5 | 183 | 86.1 | 144 | 49460 |
JU22+1 | 600 | 450 | 13.1 | 10 | 192 | 90.4 | 151 | 52510 |
JU28-1 | 600 | 452 | 14.2 | 9.7 | 207 | 97.4 | 162 | 60580 |
JU28 | 600 | 454 | 15.2 | 10.1 | 216 | 101.8 | 170 | 64460 |
JU28+1 | 600 | 454 | 16.2 | 10.5 | 226 | 106.2 | 177 | 68380 |
JU32 | 600 | 452 | 19.5 | 11 | 242 | 114.1 | 190 | 72320 |
AU14 | 750 | 408 | 10 | 8.3 | 132 | 77.9 | 104 | 28680 |
AU16 | 750 | 411 | 11.5 | 9.3 | 147 | 86.3 | 115 | 32850 |
AU18 | 750 | 441 | 10.5 | 9.1 | 150 | 88.5 | 118 | 39300 |
AU20 | 750 | 444 | 12 | 10 | 165 | 96.9 | 129 | 44440 |
AU23 | 750 | 447 | 13 | 9.5 | 173 | 102.1 | 136 | 50700 |
AU25 | 750 | 450 | 14.5 | 10.2 | 188 | 110.4 | 147 | 56240 |
Michenical details:
Standards | Grades | Y.S(ReH) | T.S(Rm) | EL(A,)% | impact |
---|---|---|---|---|---|
N/mm2 | N/mm2 | >= | J | ||
不小于 | |||||
GB/T 20933 | Q295P | 295 | 390~570 | 23 | |
Q345P | 345 | 480~630 | 22 | ||
Q390P | 390 | 490~650 | 20 | ||
Q420P | 420 | 520~680 | 19 | ||
Q460P | 460 | 550~720 | 17 | ||
GB1591 | Q345B | 345 | 470~630 | 22 | +20℃, ≥34 |
JIS A 5528 | SY295 | 295 | ≥450 | 18 | |
SY390 | 390 | ≥490 | 16 |
The advantages of U Piles
Ø wide range of sections forming several series with various geometrical characteristics, enabling the choice of technically
and economically optimized sections for each specific project.
Ø combination of great wave depth and high flange thickness leading to excellent statical properties
Ø symmetrical form of single elements resulting in great aptitude for re-use.
Ø possibility of assembling and fixing piles into pairs at the mill providing better installation quality and performance
Reviews
There are no reviews yet.