Universal Beams,Universal Columns

1.Standard:
BS4-1 EN10034
2.Grade:
S235J0,S235JR,S235J2,S275J0,S275JR,S275J2,S355J0,S355JR,S355J2
3.Surface Treatment:
Black,Hot dipped galvanized. Painted,Polished and Painted,
4.Sizes:
SIZES | KG/M | SIZES | KG/M | ||||
---|---|---|---|---|---|---|---|
UB | 152*89 | 152*89*16 | 16 | UB | 406*178 | 406*178*74 | 74 |
356*368 | 356*368*202 | 202 | 406*178*67 | 67 | |||
356*368*177 | 177 | 406*178*60 | 60 | ||||
356*368*153 | 153 | 406*178*54 | 54 | ||||
356*368*129 | 129 | 457*152 | 457*152*82 | 85 | |||
305*305 | 305*305*97 | 97 | 457*152*74 | 74 | |||
254*254 | 254*254*73 | 73 | 457*152*67 | 67 | |||
203*203 | 203*203*86 | 86.1 | 457*152*60 | 60 | |||
203*203*71 | 71 | 457*152*52 | 52 | ||||
203*203*60 | 60 | 457*191 | 457*191*98 | 98 | |||
203*203*52 | 52 | 457*191*89 | 89 | ||||
203*203*46 | 46.1 | 457*191*82 | 82 | ||||
152*152 | 152*152*37 | 37 | 457*191*74 | 74 | |||
152*152*30 | 30 | 457*191*67 | 67 | ||||
152*152*23 | 23 | 533*210 | 533*210*122 | 122 | |||
254*102 | 254*102*28 | 28 | 533*210*109 | 109 | |||
254*102*25 | 25 | 533*210*101 | 101 | ||||
254*102*22 | 22 | 533*210*92 | 92 | ||||
305*102 | 305*102*33 | 33 | 533*210*82 | 82 | |||
305*102*28 | 28 | 610*229 | 610*229*140 | 140 | |||
305*102*25 | 25 | 610*229*125 | 125 | ||||
356*127 | 356*127*39 | 39 | 610*229*113 | 113 | |||
356*127*33 | 33 | 610*229*101 | 101 | ||||
356*171 | 356*171*67 | 67 | 686*254 | 686*254*170 | 170 | ||
356*171*57 | 57 | 686*254*152 | 152 | ||||
356*171*51 | 51 | 686*254*140 | 140 | ||||
356*171*45 | 45 | 686*254*125 | 125 | ||||
406*140 | 406*140*46 | 46 | |||||
406*140*39 | 39 | ||||||
UC | 356*406 | 356*406*235 | UBP | 356*368 | 356*368*174 | 174 | |
235 | 356*368*152 | 152 | |||||
356*368*133 | 133 | ||||||
356*368 | 356*368*202 | 202 | 356*368*109 | 109 | |||
356*368*177 | 177 | 305*305 | 305*305*223 | 223 | |||
356*368*153 | 153 | 305*305*186 | 186 | ||||
356*368*129 | 129 | 305*305*149 | 149 | ||||
305*305 | 305*305*198 | 198 | 305*305*126 | 126 | |||
305*305*158 | 158 | 305*305*110 | 110 | ||||
305*305*137 | 137 | 305*305*95 | 95 | ||||
305*305*118 | 118 | 305*305*88 | 88 | ||||
305*305*97 | 97 | 305*305*79 | 79 | ||||
254*254 | 254*254*132 | 132 | 254*254 | 254*254*85 | 85 | ||
254*254*107 | 107 | 254*254*71 | 71 | ||||
254*254*89 | 89 | 254*254*63 | 63 | ||||
254*254*73 | 73 | 203*203 | 203*203*54 | 54 | |||
203*203 | 203*203*86 | 86 | 203*203*45 | 45 | |||
203*203*71 | 71 | ||||||
203*203*60 | 60 | ||||||
203*203*52 | 52 | ||||||
203*203*46 | 46 | ||||||
152*152 | 152*152*37 | 37 | |||||
152*152*30 | 30 | ||||||
152*152*23 | 23 |
5.Chemical Compostion and Michenical Properties:
WT | C | Si | Mn | P | S | Y.S(MPA) | T.S(MPA) | EL(%) | |||
mm | %,MAX | t≥6,t≤16 | t>16,t≤40 | t≥6,t≤16 | t>16,t≤40 | ||||||
S235JR | t≤40 | 0.17 | 1.4 | 0.035 | 0.035 | ≥235 | ≥225 | 360-510 | ≥26 | ||
40<t≤50 | 0.2 | 1.4 | 0.035 | 0.035 | ≥235 | ≥225 | 360-510 | ≥26 | |||
S235J0 | t≤40 | 0.17 | 1.4 | 0.03 | 0.03 | ≥235 | ≥225 | 360-510 | ≥26 | ||
40<t≤50 | 0.17 | 1.4 | 0.03 | 0.03 | ≥235 | ≥225 | 360-510 | ≥26 | |||
S275JR | t≤40 | 0.21 | 1.5 | 0.035 | 0.035 | ≥275 | ≥265 | 410-560 | ≥23 | ||
40<t≤50 | 0.22 | 1.5 | 0.035 | 0.035 | ≥275 | ≥265 | 410-560 | ≥23 | |||
S275J0 | t≤40 | 0.18 | 1.5 | 0.03 | 0.03 | ≥275 | ≥265 | 410-560 | ≥23 | ||
40<t≤50 | 0.18 | 1.5 | 0.03 | 0.03 | ≥275 | ≥265 | 410-560 | ≥23 | |||
S355JR | t≤30 | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | ≥355 | ≥345 | 470-630 | ≥22 | |
30<t≤50 | 0.24 | 0.55 | 1.6 | 0.035 | 0.035 | ≥355 | ≥345 | 470-630 | ≥22 |
Universal columns and beams are structural steel sections used in construction projects.
Universal columns, also known as UCs, are vertically oriented I-shaped sections that provide structural support.
Universal beams, also known as UBs, are horizontally oriented I-shaped sections that provide stability and support for horizontal loads.
Both universal columns and beams are commonly used in construction projects for their versatility, strength, and durability.
Difference between Universal Columns and Beams A Universal column is structured to hold loads along its vertical axis
and resist twisting, while universal beams are structured to hold loads along the length of the beam
and are structured to resist bending from the weight of the load.
Reviews
There are no reviews yet.