European Standard U channel
UPN Channel,UPE Channel
*Standard&Grade:DIN1026,EN10279,S235JR,S355JR
*Length:6/12m or agreed
*Surface:Gal,Black,Paint,Blasting and Painted
Sizes&Weight
UPN CHANNEL SIZES:
Mass per Metre | Depth of Section | Width of Section | Web Thickness | Flange Thickness | Root Radius | Toe Radius | Depth between Fillets | |
---|---|---|---|---|---|---|---|---|
kg/m | H | B | TW | TF | R1 | R2 | d | |
mm | mm | mm | mm | mm | mm | mm | ||
UPN 80 | 8,64 | 80 | 45 | 6,0 | 8,0 | 8,0 | 4,0 | 47 |
UPN 100 | 10,60 | 100 | 50 | 6,0 | 8,5 | 8,5 | 4,5 | 64 |
UPN 120 | 13,40 | 120 | 55 | 7,0 | 9,0 | 9,0 | 4,5 | 82 |
UPN 140 | 16,00 | 140 | 60 | 7,0 | 10,0 | 10,0 | 5,0 | 98 |
UPN 160 | 18,80 | 160 | 65 | 7,5 | 10,5 | 10,5 | 5,5 | 115 |
UPN 180 | 22,00 | 180 | 70 | 8,0 | 11,0 | 11,0 | 5,5 | 133 |
UPN 200 | 25,30 | 200 | 75 | 8,5 | 11,5 | 11,5 | 6,0 | 151 |
UPN 220 | 29,40 | 220 | 80 | 9,0 | 12,5 | 12,5 | 6,5 | 167 |
UPN 240 | 33,20 | 240 | 85 | 9,5 | 13,0 | 13,0 | 6,5 | 184 |
UPN 260 | 37,90 | 260 | 90 | 10,0 | 14,0 | 14,0 | 7,0 | 200 |
UPN 280 | 41,80 | 280 | 95 | 10,0 | 15,0 | 15,0 | 7,5 | 216 |
UPN 300 | 46,20 | 300 | 100 | 10,0 | 16,0 | 16,0 | 8,0 | 232 |
UPN 320 | 59,50 | 320 | 100 | 14,0 | 17,5 | 17,5 | 8,8 | 246 |
UPN 350 | 60,60 | 350 | 100 | 14,0 | 16,0 | 16,0 | 8,0 | 282 |
UPN 380 | 63,10 | 380 | 102 | 13,5 | 16,0 | 16,0 | 8,0 | 313 |
UPN 400 | 71,80 | 400 | 110 | 14,0 | 18,0 | 18,0 | 9,0 | 324 |
UPE CHANNEL SIZES:
Mass per Metre | Depth of Section | Width of Section | Web Thickness | Flange Thickness | Root Radius | Depth between Fillets | |
---|---|---|---|---|---|---|---|
kg/m | H | B | TW | TF | R | d | |
mm | mm | mm | mm | mm | mm | ||
UPE 80 | 7,90 | 80 | 50 | 4,0 | 7,0 | 10 | 46 |
UPE 100 | 9,82 | 100 | 55 | 4,5 | 7,5 | 10 | 65 |
UPE 120 | 12,10 | 120 | 60 | 5,0 | 8,0 | 12 | 80 |
UPE 140 | 14,50 | 140 | 65 | 5,0 | 9,0 | 12 | 98 |
UPE 160 | 17,00 | 160 | 70 | 5,5 | 9,5 | 12 | 117 |
UPE 180 | 19,70 | 180 | 75 | 5,5 | 10,5 | 12 | 135 |
UPE 200 | 22,80 | 200 | 80 | 6,0 | 11,0 | 13 | 152 |
UPE 220 | 26,60 | 220 | 85 | 6,5 | 12,0 | 13 | 170 |
UPE 240 | 30,20 | 240 | 90 | 7,0 | 12,5 | 15 | 185 |
UPE 270 | 35,20 | 270 | 95 | 7,5 | 13,5 | 15 | 213 |
UPE 300 | 44,40 | 300 | 100 | 9,5 | 15,0 | 15 | 240 |
UPE 330 | 53,20 | 330 | 105 | 11,0 | 16,0 | 18 | 262 |
UPE 360 | 61,20 | 360 | 110 | 12,0 | 17,0 | 18 | 290 |
UPE 400 | 72,20 | 400 | 115 | 13,5 | 18,0 | 18 | 328 |
Steel channels are used in various applications in the manufacturing industry,
including braces, frames, joints and other support components.
They are commonly produced in two variations: UPN and UPE channels.
UPN steel channels are the European standard U-shaped channels (or U-sections) with tapered flanges.
They are made out of hot-rolled steel, typically scraps, and can easily be recycled
after use to promote sustainability.
UPE steel channels have parallel flanges, providing several additional benefits to UPN channels.
Not only are they thinner than UPN channels, but the flanges are wider and have a deeper profile.
These characteristics offer considerable weight savings while remaining highly durable.
Contact with us now to get more details needed!
Reviews
There are no reviews yet.