Hot Rolled Steel Sheet Z Pile, Z Piles
Standards:
GB T 20933-2014JIS A 5528:2012,EN 10248-2007
Grades:
Q355B,SY295,SY390,S320GP,S355GP,KW420
Dimensions:
W(MM) | H(MM) | T | S | SECTION | kg/m | kg/m2 | Monment of Inertia | |
---|---|---|---|---|---|---|---|---|
AZ12-770 | 770 | 344 | 8.5 | 8.5 | 120 | 72.6 | 94 | 21430 |
AZ13-770 | 770 | 344 | 9 | 9 | 126 | 76.1 | 99 | 22360 |
AZ14-770 | 770 | 345 | 9.5 | 9.5 | 132 | 79.5 | 103 | 23300 |
AZ14-770-10/10 | 770 | 345 | 10 | 10 | 137 | 82.9 | 108 | 24240 |
AZ12-700 | 700 | 314 | 805 | 805 | 123 | 67.7 | 97 | 18880 |
AZ13-700 | 700 | 315 | 9.5 | 9.5 | 135 | 74 | 106 | 20540 |
AZ13-700-10/10 | 700 | 316 | 10 | 10 | 140 | 77.2 | 110 | 21370 |
AZ14-700 | 700 | 316 | 10.5 | 10.5 | 146 | 80.3 | 115 | 22190 |
AZ17-700 | 700 | 420 | 8.5 | 8.5 | 133 | 73.1 | 104 | 36230 |
AZ18-700 | 700 | 420 | 9 | 9 | 139 | 76.5 | 109 | 37800 |
AZ19-700 | 700 | 421 | 9.5 | 9.5 | 146 | 80 | 114 | 39380 |
AZ20-700 | 700 | 421 | 10 | 10 | 152 | 83.5 | 119 | 40960 |
AZ24-700 | 700 | 459 | 11.2 | 11.2 | 174 | 95.7 | 137 | 55820 |
AZ26-700 | 700 | 460 | 12.2 | 12.2 | 187 | 102.9 | 147 | 59720 |
AZ28-700 | 700 | 461 | 13.2 | 13.2 | 200 | 110 | 157 | 63620 |
AZ24-700N | 700 | 459 | 12.5 | 9 | 163 | 89.7 | 128 | 55890 |
AZ26-700N | 700 | 460 | 13.5 | 10 | 176 | 96.6 | 138 | 59790 |
AZ28-700N | 700 | 461 | 14.5 | 11 | 1889 | 104.1 | 149 | 63700 |
AZ36-700N | 700 | 499 | 15 | 11.2 | 216 | 118.6 | 169 | 89610 |
AZ38-700N | 700 | 500 | 16 | 12.2 | 230 | 126.4 | 181 | 94840 |
AZ40-700N | 700 | 501 | 17 | 13.2 | 244 | 134.2 | 192 | 100080 |
AZ42-700N | 700 | 499 | 18 | 14 | 259 | 142.1 | 203 | 104930 |
AZ44-700N | 700 | 500 | 19 | 15 | 273 | 149.9 | 214 | 110150 |
AZ46-700N | 700 | 501 | 20 | 16 | 287 | 157.7 | 225 | 115370 |
AZ18 | 630 | 380 | 9.5 | 9.5 | 150 | 74.4 | 118 | 34200 |
AZ18-10/10 | 630 | 381 | 10 | 10 | 157 | 77.8 | 123 | 35540 |
AZ26 | 630 | 427 | 13 | 12.2 | 198 | 97.8 | 155 | 55510 |
AZ46 | 580 | 481 | 18 | 14 | 291 | 132.6 | 229 | 110450 |
AZ48 | 580 | 482 | 19 | 15 | 307 | 139.6 | 240 | 115670 |
AZ50 | 580 | 483 | 20 | 16 | 322 | 146.7 | 253 | 121060 |
Michenical details:
Standards | Grades | Y.S(ReH) | T.S(Rm) | EL(A,)% | impact |
---|---|---|---|---|---|
N/mm2 | N/mm2 | >= | J | ||
不小于 | |||||
GB/T 20933 | Q295P | 295 | 390~570 | 23 | |
Q345P | 345 | 480~630 | 22 | ||
Q390P | 390 | 490~650 | 20 | ||
Q420P | 420 | 520~680 | 19 | ||
Q460P | 460 | 550~720 | 17 | ||
GB1591 | Q345B | 345 | 470~630 | 22 | +20℃, ≥34 |
JIS A 5528 | SY295 | 295 | ≥450 | 18 | |
SY390 | 390 | ≥490 | 16 |
Characteristics of Z pile:
Continuous form of the web and the specific location of the interlock symmetrically on both sides of the neutral axis, these two help to improve the modulus of section.Generally,Z type sheet piles have below advantages:
Ø When modulus of section are similar,Z type sheet pile always have smaller wegiht per square meter than U type sheet piling
Ø Bigger width,means that less no of sheets are needed,saving costs on sheet piling installations or excavations.also this is good for watertight.
Ø Can be used as infill pile used together with steel pipes,and H beams.which is normally used to achive very high modulus.
Contact now to get more details!
Reviews
There are no reviews yet.